Nordnet Bank ABStockholm
LEI 549300JSC82O1L4XV837 · XSTO · SE · Business ID 516406-0021
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 17.07.2026 | Tom Dinkelspiel — Board member | Gift / inheritance | 285,000 | — | No cash value 285,000 shares | ↗ |
| 30.12.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 6,075 | SEK 2.13 | SEK 12,919.10 | ↗ |
| 30.12.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 555 | SEK 2.13 | SEK 1,179.38 | ↗ |
| 29.12.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 458 | SEK 2.17 | SEK 993.86 | ↗ |
| 29.12.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 33,100 | SEK 2.16 | SEK 71,363.60 | ↗ |
| 17.12.2025 | Mads Liebach Bjerregaard — Management | Bought — open marketAcquisition | 1,500 | SEK 20.35 | SEK 30,525.00 | ↗ |
| 06.10.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 12,784 | SEK 2.29 | SEK 29,275.36 | ↗ |
| 06.10.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 56 | SEK 2.33 | SEK 130.48 | ↗ |
| 03.10.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 23,837 | SEK 2.24 | SEK 53,454.47 | ↗ |
| 23.07.2025 | Leena Craelius — CFO | Bought — open marketAcquisition | 3,765 | €5.32 | €20,044.86 | ↗ |
| 15.07.2025 | Gustav Gram — CEO | Bought — open marketAcquisition | 33,817 | SEK 2.00 | SEK 67,634.00 | ↗ |
Active insiders (90d)
Tom Dinkelspiel
Board member
285,000 shares
1 filing