Gustav Gram — CEO
Get alerts when Gustav Gram trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Nordnet Bank AB.
12-month summary
Net buyer over the last 12 months
4 open-market buys, 0 sales, 0 share awards · SEK 86,455.93 bought, SEK 0.00 sold
Roles
15.07.2025 – 30.12.2025
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 30.12.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 6,075 | SEK 2.13 | SEK 12,919.10 | ↗ |
| 30.12.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 555 | SEK 2.13 | SEK 1,179.38 | ↗ |
| 29.12.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 458 | SEK 2.17 | SEK 993.86 | ↗ |
| 29.12.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 33,100 | SEK 2.16 | SEK 71,363.60 | ↗ |
| 06.10.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 12,784 | SEK 2.29 | SEK 29,275.36 | ↗ |
| 06.10.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 56 | SEK 2.33 | SEK 130.48 | ↗ |
| 03.10.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 23,837 | SEK 2.24 | SEK 53,454.47 | ↗ |
| 15.07.2025 | Nordnet Bank AB Stockholm | Bought — open marketAcquisition | 33,817 | SEK 2.00 | SEK 67,634.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.