Oncopeptides ABStockholm
LEI 549300J9WWQ5CBYQ1M77 · XSTO · SE · Business ID 556596-6438
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
2
Share awards (90d)
2
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.06.2026 | Per Wold-Olsen — Board member | Share award | 149,743 | — | Share award 149,743 shares | ↗ |
| 09.06.2026 | Christine Elizabeth Rankin — Board member | Share award | 59,897 | — | Share award 59,897 shares | ↗ |
| 19.03.2026 | Stefan Norin — Management | Share award | 3,000 | — | Share award 3,000 shares | ↗ |
| 17.03.2026 | Christine Elizabeth Rankin — Board member | Bought — open marketAcquisition | 14,631 | SEK 1.63 | SEK 23,775.38 | ↗ |
| 17.03.2026 | David Augustsson — Management | Bought — open marketAcquisition | 1,872 | SEK 1.53 | SEK 2,864.16 | ↗ |
| 17.03.2026 | David Augustsson — Management | Bought — open marketAcquisition | 6,756 | SEK 1.53 | SEK 10,336.68 | ↗ |
| 17.03.2026 | David Augustsson — Management | Bought — open marketAcquisition | 4,681 | SEK 1.53 | SEK 7,161.93 | ↗ |
| 17.03.2026 | David Augustsson — Management | Bought — open marketAcquisition | 1,070 | SEK 1.53 | SEK 1,637.10 | ↗ |
| 17.03.2026 | Sofia Heigis — CEO | New shares (subscription) | 87,833 | SEK 1.55 | SEK 136,141.15 | ↗ |
| 17.03.2026 | Per Wold-Olsen — Board member | New shares (subscription) | 418,876 | SEK 1.55 | SEK 649,257.80 | ↗ |
| 16.03.2026 | Henrik Bergentoft — CFO | New shares (subscription) | 14,258 | SEK 1.55 | SEK 22,099.90 | ↗ |
| 16.03.2026 | David Augustsson — Management | Share award | 66 | — | Share award 66 units | ↗ |
| 16.03.2026 | David Augustsson — Management | Share award | 456 | — | Share award 456 units | ↗ |
| 16.03.2026 | New shares (subscription) | 140,232 | SEK 1.55 | SEK 217,359.60 | ↗ | |
| 16.03.2026 | Stefan Norin — Management | New shares (subscription) | 6,266 | SEK 1.55 | SEK 9,712.30 | ↗ |
| 17.10.2025 | Per Wold-Olsen — Board member | Share award | 254,311 | — | Share award 254,311 shares | ↗ |
| 17.09.2025 | Stefan Norin — Management | Share award | 723 | — | Share award 723 shares | ↗ |
| 17.09.2025 | Per Wold-Olsen — Board member | New shares (subscription) | 146,362 | SEK 3.20 | SEK 468,358.40 | ↗ |
| 16.09.2025 | Henrik Bergentoft — CFO | New shares (subscription) | 5,184 | SEK 3.20 | SEK 16,588.80 | ↗ |
| 16.09.2025 | Per Wold-Olsen — Board member | New shares (subscription) | 79,590 | SEK 3.20 | SEK 254,688.00 | ↗ |
| 15.09.2025 | Sofia Heigis — CEO | New shares (subscription) | 19,312 | SEK 3.20 | SEK 61,798.40 | ↗ |
| 15.09.2025 | Sofia Heigis — CEO | New shares (subscription) | 12,626 | SEK 3.20 | SEK 40,403.20 | ↗ |
| 15.09.2025 | David Augustsson — Management | New shares (subscription) | 4,628 | SEK 3.20 | SEK 14,809.60 | ↗ |
| 15.09.2025 | David Augustsson — Management | New shares (subscription) | 222 | SEK 3.20 | SEK 710.40 | ↗ |
| 15.09.2025 | Stefan Norin — Management | New shares (subscription) | 2,146 | SEK 3.20 | SEK 6,867.20 | ↗ |
| 15.09.2025 | Christine Elizabeth Rankin — Board member | New shares (subscription) | 5,320 | SEK 3.20 | SEK 17,024.00 | ↗ |
| 26.08.2025 | David Augustsson — Management | Bought — open marketAcquisition | 1,000 | SEK 4.78 | SEK 4,775.00 | ↗ |
| 26.08.2025 | David Augustsson — Management | Bought — open marketAcquisition | 1,000 | SEK 4.77 | SEK 4,770.00 | ↗ |
| 26.08.2025 | Sofia Heigis — CEO | Bought — open marketAcquisition | 56,820 | SEK 4.40 | SEK 250,008.00 | ↗ |
| 25.08.2025 | David Augustsson — Management | Bought — open marketAcquisition | 3,500 | SEK 4.38 | SEK 15,330.00 | ↗ |
Active insiders (90d)
Per Wold-Olsen
Board member
149,743 shares
1 filing
Christine Elizabeth Rankin
Board member
59,897 shares
1 filing