Per Wold-Olsen — Board member
Get alerts when Per Wold-Olsen trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Oncopeptides AB.
12-month summary
No open-market buys or sales in the last 12 months
0 open-market buys, 0 sales, 1 share award
Roles
16.09.2025 – 09.06.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.06.2026 | Oncopeptides AB Stockholm | Share award | 149,743 | — | Share award 149,743 shares | ↗ |
| 17.03.2026 | Oncopeptides AB Stockholm | New shares (subscription) | 418,876 | SEK 1.55 | SEK 649,257.80 | ↗ |
| 17.10.2025 | Oncopeptides AB Stockholm | Share award | 254,311 | — | Share award 254,311 shares | ↗ |
| 17.09.2025 | Oncopeptides AB Stockholm | New shares (subscription) | 146,362 | SEK 3.20 | SEK 468,358.40 | ↗ |
| 16.09.2025 | Oncopeptides AB Stockholm | New shares (subscription) | 79,590 | SEK 3.20 | SEK 254,688.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.