Polygiene Group ABStockholm
LEI 549300C17W4NO12E4Q14 · XSTO · SE · Business ID 556692-4287
Recent insider sentiment
Net buying — last 90 days
SEK 74,290.00 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
1
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 08.05.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 11,500 | SEK 6.46 | SEK 74,290.00 | ↗ |
| 23.03.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 75,546 | SEK 6.00 | SEK 453,276.00 | ↗ |
| 17.03.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 8,385 | SEK 5.82 | SEK 48,800.70 | ↗ |
| 16.03.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 36,411 | SEK 5.50 | SEK 200,260.50 | ↗ |
| 16.03.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 36,005 | SEK 5.50 | SEK 198,027.50 | ↗ |
| 13.03.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 100 | SEK 5.42 | SEK 542.00 | ↗ |
| 13.03.2026 | Granville Falshaw — CEO | Bought — open marketAcquisition via Sandrine Garnier | 3,895 | SEK 5.50 | SEK 21,422.50 | ↗ |
| 22.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 24 | SEK 10.25 | SEK 246.00 | ↗ |
| 22.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 1,500 | SEK 10.25 | SEK 15,375.00 | ↗ |
| 22.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 4 | SEK 10.25 | SEK 41.00 | ↗ |
| 22.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 3 | SEK 10.25 | SEK 30.75 | ↗ |
| 19.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 2,912 | SEK 10.25 | SEK 29,848.00 | ↗ |
| 19.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 51 | SEK 10.15 | SEK 517.65 | ↗ |
| 19.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 1,890 | SEK 10.25 | SEK 19,372.50 | ↗ |
| 19.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 166 | SEK 10.25 | SEK 1,701.50 | ↗ |
| 18.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 58 | SEK 10.00 | SEK 580.00 | ↗ |
| 18.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 393 | SEK 10.00 | SEK 3,930.00 | ↗ |
| 18.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 866 | SEK 10.00 | SEK 8,660.00 | ↗ |
| 18.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 427 | SEK 9.96 | SEK 4,252.92 | ↗ |
| 18.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 1,000 | SEK 10.00 | SEK 10,000.00 | ↗ |
| 18.12.2025 | Sandrine Garnier — CEO | Bought — open marketAcquisition | 2,302 | SEK 9.96 | SEK 22,927.92 | ↗ |
| 14.08.2025 | Daniel Röme — Management | Other | 218,661 | — | No cash value 218,661 shares | ↗ |
| 05.08.2025 | Ulrika Björk — CEO | Bought — open marketAcquisition | 15,000 | SEK 9.76 | SEK 146,400.00 | ↗ |
| 25.07.2025 | Jonas Wollin — Board member | Bought — open marketAcquisition | 20,000 | SEK 9.90 | SEK 198,000.00 | ↗ |
Active insiders (90d)
11,500 shares
1 filing