Bengt Engström — Board member
Get alerts when Bengt Engström trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Polygiene Group AB.
12-month summary
Net buyer over the last 12 months
9 open-market buys, 0 sales, 0 share awards · SEK 123,481.52 bought, SEK 0.00 sold
Roles
31.08.2026 – 02.09.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 02.09.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 9,000 | SEK 4.02 | SEK 36,180.00 | ↗ |
| 02.09.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 1,000 | SEK 4.07 | SEK 4,070.00 | ↗ |
| 01.09.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 2,448 | SEK 4.29 | SEK 10,501.92 | ↗ |
| 01.09.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 5,000 | SEK 4.20 | SEK 21,000.00 | ↗ |
| 01.09.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 625 | SEK 4.16 | SEK 2,600.00 | ↗ |
| 31.08.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 484 | SEK 4.40 | SEK 2,129.60 | ↗ |
| 31.08.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 5,000 | SEK 4.25 | SEK 21,250.00 | ↗ |
| 31.08.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 1,000 | SEK 4.30 | SEK 4,300.00 | ↗ |
| 31.08.2026 | Polygiene Group AB Stockholm | Bought — open marketAcquisition | 5,000 | SEK 4.29 | SEK 21,450.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.