Scandinavian Astor Group ABStockholm
LEI 6367008E34A47WN4HL80 · XSTO · SE · Business ID 559353-9322
Recent insider sentiment
No open-market buying or selling — last 90 days
Share-award batches are excluded from this read — they’re compensation, not conviction.
0
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
0
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 23.02.2026 | Emelie Agnedal — Management | Bought — open marketAcquisition | 4,295 | SEK 23.28 | SEK 99,987.60 | ↗ |
| 30.12.2025 | Fredrik Lindblom — Management | Option exercise | 150,000 | SEK 5.10 | SEK 765,000.00 | ↗ |
| 30.12.2025 | Fredrik Lindblom — Management | Option exercise | 150,000 | — | No cash value 150,000 units | ↗ |
| 29.12.2025 | Wictor Billström — CFO | Option exercise | 50,000 | SEK 5.10 | SEK 255,000.00 | ↗ |
| 29.12.2025 | Wictor Billström — CFO | Option exercise | 50,000 | — | No cash value 50,000 units | ↗ |
| 15.12.2025✎ | Lars Granbom — CEO | Share award | 39,532 | — | Share award 39,532 shares | ↗ |
| 01.12.2025 | Wictor Billström — CFO | Bought — open marketAcquisition | 7,000 | SEK 25.50 | SEK 178,500.00 | ↗ |
| 26.11.2025 | Jörgen Lindquist — CEO | Bought — open marketAcquisition | 9,500 | SEK 25.26 | SEK 239,970.00 | ↗ |
| 12.11.2025 | Emelie Agnedal — Management | Bought — open marketAcquisition | 1,529 | SEK 32.70 | SEK 49,998.30 | ↗ |
| 02.09.2025 | Jörgen Lindquist — CEO | Bought — open marketAcquisition | 3,000 | SEK 34.00 | SEK 102,000.00 | ↗ |
| 27.08.2025 | Emelie Agnedal — Management | Bought — open marketAcquisition | 5,733 | SEK 34.88 | SEK 199,967.04 | ↗ |
| 27.08.2025 | Emelie Agnedal — Management | Bought — open marketAcquisition | 1,282 | SEK 35.10 | SEK 44,998.20 | ↗ |
| 26.08.2025 | John Åhlund — CEO | Bought — open marketAcquisition | 3,000 | SEK 36.00 | SEK 108,000.00 | ↗ |
Active insiders (90d)
No activity in the last 90 days.