Emelie Agnedal — Management
Get alerts when Emelie Agnedal trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Scandinavian Astor Group AB.
12-month summary
Net buyer over the last 12 months
4 open-market buys, 0 sales, 0 share awards · SEK 199,974.59 bought, SEK 0.00 sold
Roles
27.08.2025 – 01.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 01.10.2026 | Scandinavian Astor Group AB Stockholm | Bought — open marketAcquisition | 3,157 | SEK 13.67 | SEK 43,156.19 | ↗ |
| 01.10.2026 | Scandinavian Astor Group AB Stockholm | Bought — open marketAcquisition | 500 | SEK 13.67 | SEK 6,832.50 | ↗ |
| 23.02.2026 | Scandinavian Astor Group AB Stockholm | Bought — open marketAcquisition | 4,295 | SEK 23.28 | SEK 99,987.60 | ↗ |
| 12.11.2025 | Scandinavian Astor Group AB Stockholm | Bought — open marketAcquisition | 1,529 | SEK 32.70 | SEK 49,998.30 | ↗ |
| 27.08.2025 | Scandinavian Astor Group AB Stockholm | Bought — open marketAcquisition | 5,733 | SEK 34.88 | SEK 199,967.04 | ↗ |
| 27.08.2025 | Scandinavian Astor Group AB Stockholm | Bought — open marketAcquisition | 1,282 | SEK 35.10 | SEK 44,998.20 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.