SIG plc insider transactionsLondon
LEI 213800VDC1BKJEZ8PV53 · XLON · GB
Get alerts for SIG plc
12-month buy/sell summary
GBP 349,299.21 boughtGBP 56,508.19 sold
Open-market buys: 26Sales: 4Share awards: 4
Recent insider sentiment
Net buying — last 90 days
GBP 55,943.00 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
4
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
1
Active insiders (90d)
Transactions
| Date | Person | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.10.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 100,000 | GBP 0.09 | GBP 8,991.00 | Source: UK National Storage Mechanism · 14.10.2026 |
| 09.10.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 100,000 | GBP 0.09 | GBP 9,160.00 | Source: UK National Storage Mechanism · 14.10.2026 |
| 02.10.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 200,000 | GBP 0.09 | GBP 18,800.00 | Source: UK National Storage Mechanism · 05.10.2026 |
| 02.10.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 200,000 | GBP 0.09 | GBP 18,992.00 | Source: UK National Storage Mechanism · 05.10.2026 |
| 04.06.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 59,565 | GBP 0.08 | GBP 4,855.14 | Source: UK National Storage Mechanism · 08.06.2026 |
| 29.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 28,131 | GBP 0.08 | GBP 2,335.15 | Source: UK National Storage Mechanism · 03.06.2026 |
| 22.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,481.00 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 300,000 | GBP 0.09 | GBP 25,530.00 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 263,982 | GBP 0.09 | GBP 22,438.47 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 200,000 | GBP 0.09 | GBP 17,004.00 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | Simon Kesterton — CFO | Share award | 5,537,098 | — | Share award 5,537,098 shares | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 193,752 | GBP 0.08 | GBP 16,372.04 | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 14,441 | GBP 0.08 | GBP 1,138.38 | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 109,008 | GBP 0.08 | GBP 8,698.84 | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | Alan Lovell — Management | Bought — open marketAcquisition | 120,000 | GBP 0.08 | GBP 9,676.80 | Source: UK National Storage Mechanism · 20.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 544 | GBP 0.08 | GBP 43.17 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 26,753 | GBP 0.08 | GBP 2,172.34 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 67,448 | GBP 0.08 | GBP 5,453.85 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,100.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,200.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 300,000 | GBP 0.08 | GBP 24,300.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 69,458 | GBP 0.08 | GBP 5,547.61 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | Simon Kesterton — CFO | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,300.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 08.05.2026 | Pim Vervaat — CEO | Bought — open marketAcquisition | 177,352 | GBP 0.08 | GBP 14,542.86 | Source: UK National Storage Mechanism · 13.05.2026 |
| 08.05.2026 | Pim Vervaat — CEO | Bought — open marketAcquisition | 72,648 | GBP 0.08 | GBP 5,666.54 | Source: UK National Storage Mechanism · 13.05.2026 |
| 01.05.2026 | Simon Kesterton — CFO | Share award | 6,936,736 | — | Share award 6,936,736 shares | Source: UK National Storage Mechanism · 06.05.2026 |
| 18.03.2026 | Ian Ashton — CFO | SoldDisposal | 238,460 | GBP 0.08 | GBP 18,599.88 | Source: UK National Storage Mechanism · 23.03.2026 |
| 18.03.2026 | Ian Ashton — CFO | SoldDisposal | 505,572 | — | — | Source: UK National Storage Mechanism · 23.03.2026 |
| 18.03.2026 | Ian Ashton — CFO | SoldDisposal | 486,004 | GBP 0.08 | GBP 37,908.31 | Source: UK National Storage Mechanism · 23.03.2026 |
| 18.03.2026 | Ian Ashton — CFO | SoldDisposal | 1,030,403 | — | — | Source: UK National Storage Mechanism · 23.03.2026 |
| 12.03.2026 | Ian Ashton — CFO | Share award | 1,162,243 | — | Share award 1,162,243 shares | Source: UK National Storage Mechanism · 12.03.2026 |
| 12.03.2026 | Ian Ashton — CFO | Share award | 5,516,288 | — | Share award 5,516,288 shares | Source: UK National Storage Mechanism · 12.03.2026 |
| 14.01.2026 | Pim Vervaat — CEO | Bought — open marketAcquisition | 500,000 | GBP 0.10 | GBP 50,000.00 | Source: UK National Storage Mechanism · 15.01.2026 |
| 22.10.2025 | Pim Vervaat — CEO | Bought — open marketAcquisition | 500,000 | GBP 0.09 | GBP 44,500.00 | Source: UK National Storage Mechanism · 23.10.2025 |
Active insiders (90d)
600,000 shares
4 filings