Simon Kesterton — CFO
Get alerts when Simon Kesterton trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: SIG plc.
12-month summary
Net buyer over the last 12 months
21 open-market buys, 0 sales, 2 share awards · GBP 224,913.01 bought, GBP 0.00 sold
Roles
01.05.2026 – 09.10.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 09.10.2026 | SIG plc London | Bought — open marketAcquisition | 100,000 | GBP 0.09 | GBP 8,991.00 | Source: UK National Storage Mechanism · 14.10.2026 |
| 09.10.2026 | SIG plc London | Bought — open marketAcquisition | 100,000 | GBP 0.09 | GBP 9,160.00 | Source: UK National Storage Mechanism · 14.10.2026 |
| 02.10.2026 | SIG plc London | Bought — open marketAcquisition | 200,000 | GBP 0.09 | GBP 18,800.00 | Source: UK National Storage Mechanism · 05.10.2026 |
| 02.10.2026 | SIG plc London | Bought — open marketAcquisition | 200,000 | GBP 0.09 | GBP 18,992.00 | Source: UK National Storage Mechanism · 05.10.2026 |
| 04.06.2026 | SIG plc London | Bought — open marketAcquisition | 59,565 | GBP 0.08 | GBP 4,855.14 | Source: UK National Storage Mechanism · 08.06.2026 |
| 29.05.2026 | SIG plc London | Bought — open marketAcquisition | 28,131 | GBP 0.08 | GBP 2,335.15 | Source: UK National Storage Mechanism · 03.06.2026 |
| 22.05.2026 | SIG plc London | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,481.00 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | SIG plc London | Bought — open marketAcquisition | 300,000 | GBP 0.09 | GBP 25,530.00 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | SIG plc London | Bought — open marketAcquisition | 263,982 | GBP 0.09 | GBP 22,438.47 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | SIG plc London | Bought — open marketAcquisition | 200,000 | GBP 0.09 | GBP 17,004.00 | Source: UK National Storage Mechanism · 28.05.2026 |
| 22.05.2026 | SIG plc London | Share award | 5,537,098 | — | Share award 5,537,098 shares | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | SIG plc London | Bought — open marketAcquisition | 193,752 | GBP 0.08 | GBP 16,372.04 | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | SIG plc London | Bought — open marketAcquisition | 14,441 | GBP 0.08 | GBP 1,138.38 | Source: UK National Storage Mechanism · 22.05.2026 |
| 18.05.2026 | SIG plc London | Bought — open marketAcquisition | 109,008 | GBP 0.08 | GBP 8,698.84 | Source: UK National Storage Mechanism · 22.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 544 | GBP 0.08 | GBP 43.17 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 26,753 | GBP 0.08 | GBP 2,172.34 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 67,448 | GBP 0.08 | GBP 5,453.85 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,100.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,200.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 300,000 | GBP 0.08 | GBP 24,300.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 69,458 | GBP 0.08 | GBP 5,547.61 | Source: UK National Storage Mechanism · 14.05.2026 |
| 12.05.2026 | SIG plc London | Bought — open marketAcquisition | 100,000 | GBP 0.08 | GBP 8,300.00 | Source: UK National Storage Mechanism · 14.05.2026 |
| 01.05.2026 | SIG plc London | Share award | 6,936,736 | — | Share award 6,936,736 shares | Source: UK National Storage Mechanism · 06.05.2026 |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.