Svenska Handelsbanken ABStockholm
LEI NHBDILHZTYCNBV5UYZ31 · XSTO · SE · Business ID 502007-7862
Recent insider sentiment
Net buying — last 90 days
SEK 894,628,799.26 boughtNo sales
Share-award batches are excluded from this read — they’re compensation, not conviction.
31
Open-market buys (90d)
0
Sales (90d)
0
Share awards (90d)
3
Active insiders (90d)
Transactions
| Date | Person | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 750,000 | SEK 140.52 | SEK 105,386,250.00 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 650,000 | SEK 140.65 | SEK 91,420,030.00 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 270 | SEK 140.80 | SEK 38,016.00 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 1,029 | SEK 140.87 | SEK 144,955.44 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 33,002 | SEK 139.15 | SEK 4,592,228.30 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 210,061 | SEK 140.56 | SEK 29,525,291.90 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 188,772 | SEK 140.55 | SEK 26,531,791.34 | ↗ |
| 21.07.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 666,866 | SEK 140.48 | SEK 93,680,802.19 | ↗ |
| 29.04.2026 | Kjell Anders Jernhall — Board member | Bought — open marketAcquisition | 1,000 | SEK 130.40 | SEK 130,400.00 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 930,000 | SEK 131.56 | SEK 122,355,264.00 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 272 | SEK 131.15 | SEK 35,672.80 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 1,627 | SEK 131.00 | SEK 213,137.00 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 61,390 | SEK 131.54 | SEK 8,075,166.93 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 90,000 | SEK 131.70 | SEK 11,853,000.00 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 212,291 | SEK 131.59 | SEK 27,934,353.69 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 110,225 | SEK 131.26 | SEK 14,468,376.00 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 127,174 | SEK 131.30 | SEK 16,698,365.87 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 425,902 | SEK 131.24 | SEK 55,895,463.66 | ↗ |
| 28.04.2026 | Pär Boman — Board member | Bought — open marketAcquisition via Industrivärden Invest AB (publ) | 341,119 | SEK 131.31 | SEK 44,792,233.55 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,241,633 | SEK 130.20 | SEK 161,661,237.42 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 3,256 | SEK 129.96 | SEK 423,138.36 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 3,633 | SEK 130.37 | SEK 473,626.22 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 4,658 | SEK 129.98 | SEK 605,442.65 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 5,151 | SEK 129.91 | SEK 669,167.96 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,991 | SEK 129.83 | SEK 258,481.57 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 23,761 | SEK 130.06 | SEK 3,090,462.58 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 360,874 | SEK 130.22 | SEK 46,994,058.81 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 40,284 | SEK 129.97 | SEK 5,235,534.23 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 64,829 | SEK 130.15 | SEK 8,437,572.14 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 91,556 | SEK 130.20 | SEK 11,920,655.29 | ↗ |
| 27.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 8,374 | SEK 130.00 | SEK 1,088,623.35 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,814,830 | SEK 129.33 | SEK 234,714,323.18 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 129,453 | SEK 129.57 | SEK 16,772,577.95 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,031 | SEK 129.03 | SEK 133,024.78 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 14,511 | SEK 129.29 | SEK 1,876,109.78 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 148,362 | SEK 129.35 | SEK 19,191,143.97 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 9,588 | SEK 129.61 | SEK 1,242,658.49 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 10,255 | SEK 129.35 | SEK 1,326,508.86 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 30,330 | SEK 129.41 | SEK 3,925,111.46 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 35,617 | SEK 129.47 | SEK 4,611,258.19 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 28,926 | SEK 128.98 | SEK 3,730,939.12 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 79,118 | SEK 128.95 | SEK 10,202,266.10 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 465 | SEK 129.65 | SEK 60,287.25 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 228,641 | SEK 129.65 | SEK 29,643,900.12 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 174,884 | SEK 129.41 | SEK 22,631,126.35 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 544,151 | SEK 129.39 | SEK 70,405,085.97 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 187,277 | SEK 129.29 | SEK 24,212,125.67 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 148,252 | SEK 129.43 | SEK 19,188,612.16 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 257,996 | SEK 129.35 | SEK 33,371,963.20 | ↗ |
| 24.04.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 56,313 | SEK 129.54 | SEK 7,294,718.44 | ↗ |
| 23.04.2026 | Michael Green — CEO | Bought — open marketAcquisition | 5,000 | SEK 129.75 | SEK 648,750.00 | ↗ |
| 03.03.2026 | Kjell Anders Jernhall — Board member | Bought — open marketAcquisition | 1,000 | SEK 139.60 | SEK 139,600.00 | ↗ |
| 23.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 20,000 | SEK 144.00 | SEK 2,880,000.00 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 2,073,918 | SEK 143.64 | SEK 297,888,248.89 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 68,126 | SEK 142.65 | SEK 9,718,112.59 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 6,156 | SEK 143.80 | SEK 885,221.10 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 31,595 | SEK 142.82 | SEK 4,512,505.32 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 20,646 | SEK 143.79 | SEK 2,968,638.79 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 3,710 | SEK 143.90 | SEK 533,869.00 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 700 | SEK 143.28 | SEK 100,292.50 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 170,391 | SEK 143.24 | SEK 24,407,147.62 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 348,741 | SEK 143.40 | SEK 50,009,529.15 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 100,212 | SEK 143.09 | SEK 14,338,954.27 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 56,628 | SEK 142.86 | SEK 8,089,802.46 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 108,505 | SEK 143.27 | SEK 15,545,316.04 | ↗ |
| 20.02.2026 | Ulf Riese — Board member | Bought — open marketAcquisition via Tore Browaldhs Stiftelse | 10,672 | SEK 143.35 | SEK 1,529,777.84 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 482,493 | SEK 131.40 | SEK 63,398,422.22 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,088 | SEK 131.98 | SEK 143,588.80 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 10,969 | SEK 131.69 | SEK 1,444,544.90 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 3,548 | SEK 131.62 | SEK 466,981.73 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,158 | SEK 131.98 | SEK 152,827.05 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 15,478 | SEK 131.56 | SEK 2,036,219.12 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 206,014 | SEK 131.67 | SEK 27,126,708.04 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 13,153 | SEK 131.71 | SEK 1,732,440.82 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 17,436 | SEK 131.98 | SEK 2,301,116.10 | ↗ |
| 28.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 48,663 | SEK 131.67 | SEK 6,407,320.95 | ↗ |
| 27.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 250,000 | SEK 131.63 | SEK 32,906,725.00 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,650,069 | SEK 130.66 | SEK 215,593,065.33 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 5,818 | SEK 130.72 | SEK 760,509.76 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 7,516 | SEK 130.65 | SEK 981,929.32 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 2,365 | SEK 130.84 | SEK 309,435.18 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 3,387 | SEK 130.85 | SEK 443,188.95 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 24,553 | SEK 131.23 | SEK 3,221,967.43 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 2,771 | SEK 130.61 | SEK 361,913.94 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 900 | SEK 130.90 | SEK 117,810.00 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 95,586 | SEK 130.89 | SEK 12,511,586.09 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 475,428 | SEK 130.42 | SEK 62,007,364.10 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 131,280 | SEK 130.87 | SEK 17,180,797.39 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 51,435 | SEK 131.04 | SEK 6,739,965.25 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 141,578 | SEK 130.68 | SEK 18,501,597.09 | ↗ |
| 26.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 7,314 | SEK 130.74 | SEK 956,253.57 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,642,573 | SEK 129.11 | SEK 212,068,657.85 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 35,497 | SEK 128.66 | SEK 4,567,196.66 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 16,166 | SEK 129.14 | SEK 2,087,607.73 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 11,906 | SEK 129.24 | SEK 1,538,723.11 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 58,176 | SEK 128.70 | SEK 7,487,350.10 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 38,247 | SEK 129.28 | SEK 4,944,686.90 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 37,093 | SEK 129.02 | SEK 4,785,712.89 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 15,487 | SEK 128.95 | SEK 1,997,037.81 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 5,684 | SEK 129.03 | SEK 733,387.19 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 6,970 | SEK 128.46 | SEK 895,344.59 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 7,375 | SEK 128.32 | SEK 946,351.89 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 130,321 | SEK 128.95 | SEK 16,804,736.56 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 402,387 | SEK 128.90 | SEK 51,867,603.82 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 195,633 | SEK 128.87 | SEK 25,210,324.80 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 160,997 | SEK 129.06 | SEK 20,777,870.33 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 170,904 | SEK 128.84 | SEK 22,018,827.01 | ↗ |
| 25.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 64,584 | SEK 128.76 | SEK 8,316,068.34 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 1,897,125 | SEK 127.80 | SEK 242,449,539.60 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 20,668 | SEK 128.28 | SEK 2,651,187.70 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 16,009 | SEK 127.64 | SEK 2,043,459.20 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 31,483 | SEK 127.85 | SEK 4,025,082.66 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 217 | SEK 127.73 | SEK 27,716.32 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 15,620 | SEK 128.11 | SEK 2,001,039.15 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 38,656 | SEK 128.31 | SEK 4,960,051.87 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 10,224 | SEK 127.88 | SEK 1,307,489.08 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 5,212 | SEK 127.48 | SEK 664,447.65 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 8,774 | SEK 128.14 | SEK 1,124,281.06 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 98,548 | SEK 128.05 | SEK 12,619,140.38 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 485,477 | SEK 127.75 | SEK 62,021,094.63 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 127,661 | SEK 127.78 | SEK 16,312,790.67 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 75,112 | SEK 127.90 | SEK 9,607,072.67 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 160,302 | SEK 127.81 | SEK 20,487,429.17 | ↗ |
| 24.11.2025 | Ulf Riese — Board member | Bought — open marketAcquisition via Jan Wallander och Tom Hedelius Stiftelse | 8,912 | SEK 127.91 | SEK 1,139,914.31 | ↗ |
| 27.10.2025 | Anton Romare Keller — Management | Bought — open marketAcquisition | 2,500 | SEK 122.70 | SEK 306,750.00 | ↗ |
| 24.10.2025 | Mårten Bjurman — CFO | Bought — open marketAcquisition | 10,000 | SEK 121.05 | SEK 1,210,500.00 | ↗ |
| 23.10.2025 | Maria Hedin — Management | Bought — open marketAcquisition | 2,395 | SEK 124.80 | SEK 298,896.00 | ↗ |
| 22.10.2025 | Cecilia Lundin — Management | Bought — open marketAcquisition | 4,000 | SEK 127.75 | SEK 511,000.00 | ↗ |
| 22.08.2025 | Stina Bergfors — Board member | Bought — open marketAcquisition | 2,900 | SEK 126.55 | SEK 366,995.00 | ↗ |
| 21.07.2025 | Pernilla Eldestrand — Management | Bought — open marketAcquisition | 3,000 | SEK 116.96 | SEK 350,880.00 | ↗ |
| 17.07.2025 | Louise Lindh — Board member | Bought — open marketAcquisition via Johan Lindh | 4,000 | SEK 116.30 | SEK 465,200.00 | ↗ |
| 17.07.2025 | Michael Green — CEO | Bought — open marketAcquisition | 10,000 | SEK 116.05 | SEK 1,160,500.00 | ↗ |
| 17.07.2025 | Pär Boman — Board member | Bought — open marketAcquisition via Hulabo AB | 10,000 | SEK 115.80 | SEK 1,158,000.00 | ↗ |
| 17.07.2025 | Fredrik Lundberg — Board member | Bought — open marketAcquisition via L E Lundbergföretagen Aktiebolag (publ) | 2,000,000 | SEK 115.40 | SEK 230,801,800.00 | ↗ |
| 17.07.2025 | Louise Lindh — Board member | Bought — open marketAcquisition | 150,000 | SEK 116.72 | SEK 17,508,180.00 | ↗ |
| 17.07.2025 | Louise Lindh — Board member | Bought — open marketAcquisition via Sofia Lindh | 27,000 | SEK 116.72 | SEK 3,151,472.40 | ↗ |
| 17.07.2025 | Louise Lindh — Board member | Bought — open marketAcquisition via Erik Lindh | 27,000 | SEK 116.72 | SEK 3,151,472.40 | ↗ |
| 16.07.2025 | Kjell Anders Jernhall — Board member | Bought — open marketAcquisition | 4,000 | SEK 115.60 | SEK 462,400.00 | ↗ |
| 16.07.2025 | Dan Lindwall — Management | Bought — open marketAcquisition | 5,000 | SEK 114.65 | SEK 573,250.00 | ↗ |
Active insiders (90d)
Pär Boman
Board member
4,800,000 shares
18 filings
Ulf Riese
Board member
1,850,000 shares
12 filings
Kjell Anders Jernhall
Board member
1,000 shares
1 filing
Insiders on file
Pär Boman — Board memberKjell Anders Jernhall — Board memberUlf Riese — Board memberMichael Green — CEOAnton Romare Keller — ManagementMårten Bjurman — CFOMaria Hedin — ManagementCecilia Lundin — ManagementStina Bergfors — Board memberPernilla Eldestrand — ManagementLouise Lindh — Board memberFredrik Lundberg — Board memberDan Lindwall — Management