Anders Fransson — Board member
Roles
18.07.2025 – 27.07.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 27.07.2026 | 4C Group AB Stockholm | New shares (subscription) | 80,515 | SEK 7.00 | SEK 563,605.00 | ↗ |
| 27.07.2026 | 4C Group AB Stockholm | New shares (subscription) | 2,999 | SEK 7.00 | SEK 20,993.00 | ↗ |
| 29.04.2026 | 4C Group AB Stockholm | Bought — open marketAcquisition | 80,269 | SEK 6.54 | SEK 524,959.26 | ↗ |
| 10.03.2026 | 4C Group AB Stockholm | Bought — open marketAcquisition | 50,000 | SEK 8.42 | SEK 421,000.00 | ↗ |
| 18.07.2025 | 4C Group AB Stockholm | Bought — open marketAcquisition via Helena Fransson | 3,000 | SEK 16.45 | SEK 49,350.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.