Anders Fransson — Board member
Get alerts when Anders Fransson trades
Alerts for a single person aren't available yet, so you'll follow the companies where they're an insider: Image Systems AB.
12-month summary
Net buyer over the last 12 months
4 open-market buys, 0 sales, 0 share awards · SEK 184,076.33 bought, SEK 0.00 sold
Roles
17.07.2025 – 04.09.2026
Transactions (including via associated entities)
| Date | Issuer | Transaction type | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 04.09.2026 | Image Systems AB Stockholm | New shares (subscription) | 880,000 | SEK 0.60 | SEK 528,000.00 | ↗ |
| 06.05.2026 | Image Systems AB Stockholm | Bought — open marketAcquisition | 10,938 | SEK 0.74 | SEK 8,094.12 | ↗ |
| 11.03.2026 | Image Systems AB Stockholm | Bought — open marketAcquisition | 106,768 | SEK 0.90 | SEK 96,091.20 | ↗ |
| 11.02.2026 | Image Systems AB Stockholm | Bought — open marketAcquisition | 57,057 | SEK 0.98 | SEK 55,915.86 | ↗ |
| 06.02.2026 | Image Systems AB Stockholm | Bought — open marketAcquisition | 25,237 | SEK 0.95 | SEK 23,975.15 | ↗ |
| 17.07.2025 | Image Systems AB Stockholm | Bought — open marketAcquisition | 59,200 | SEK 1.75 | SEK 103,600.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.