Petter Stillström — Board member
Roles
11.11.2025 – 12.08.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 12.08.2026 | Hifab Group AB Stockholm | Other / unclassified via AB Traction | 1,500,000 | SEK 0.65 | SEK 972,000.00 | ↗ |
| 12.08.2026 | Hifab Group AB Stockholm | Bought — open marketAcquisition via Niveau Holding Aktiebolag | 37,200 | SEK 4.15 | SEK 154,380.00 | ↗ |
| 12.08.2026 | Hifab Group AB Stockholm | Bought — open marketAcquisition via Niveau Holding Aktiebolag | 77,039 | SEK 4.15 | SEK 319,711.85 | ↗ |
| 12.08.2026 | Hifab Group AB Stockholm | Bought — open marketAcquisition via Niveau Holding Aktiebolag | 154,754 | SEK 4.15 | SEK 642,229.10 | ↗ |
| 28.07.2026 | Hifab Group AB Stockholm | Bought — open marketAcquisition via AB Traction | 3,000 | SEK 3.90 | SEK 11,700.00 | ↗ |
| 27.07.2026 | Hifab Group AB Stockholm | Bought — open marketAcquisition via AB Traction | 108,138 | SEK 3.90 | SEK 421,713.44 | ↗ |
| 24.07.2026 | Hifab Group AB Stockholm | Bought — open marketAcquisition via AB Traction | 33,805 | SEK 3.89 | SEK 131,501.45 | ↗ |
| 13.07.2026✎ | Hifab Group AB Stockholm | Bought — open marketAcquisition via Niveau Holding Aktiebolag | 260,000 | SEK 3.95 | SEK 1,026,064.52 | ↗ |
| 20.12.2025 | Hifab Group AB Stockholm | Other / unclassified via AB Traction | 1,500,000 | SEK 0.21 | SEK 319,500.00 | ↗ |
| 19.11.2025 | Hifab Group AB Stockholm | SoldDisposal via AB Traction | 21,000 | SEK 3.34 | SEK 70,140.00 | ↗ |
| 11.11.2025 | Hifab Group AB Stockholm | SoldDisposal via AB Traction | 21,000 | SEK 3.36 | SEK 70,560.00 | ↗ |
| 11.11.2025 | Hifab Group AB Stockholm | SoldDisposal via AB Traction | 15,000 | SEK 3.36 | SEK 50,400.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.