Petter Stillström — Management
Roles
16.09.2025 – 20.07.2026
Transactions (including via associated entities)
| Date | Issuer | Nature | Volume | Price | Value | Source |
|---|---|---|---|---|---|---|
| 20.07.2026 | BE Group AB (publ) Stockholm | Bought — open marketAcquisition via Pjotor Aktiebolag | 7,792 | SEK 27.70 | SEK 215,838.40 | ↗ |
| 11.11.2025 | BE Group AB (publ) Stockholm | Bought — open marketAcquisition via AB Traction | 32,527 | SEK 26.08 | SEK 848,304.16 | ↗ |
| 22.09.2025 | BE Group AB (publ) Stockholm | Share award via AB Traction | 182,796 | — | Share award 182,796 units | ↗ |
| 19.09.2025 | BE Group AB (publ) Stockholm | Share award via Pjotor Aktiebolag | 4,704 | — | Share award 4,704 units | ↗ |
| 16.09.2025 | BE Group AB (publ) Stockholm | New shares (subscription) via Pjotor Aktiebolag | 42,500 | SEK 22.00 | SEK 935,000.00 | ↗ |
| 16.09.2025 | BE Group AB (publ) Stockholm | New shares (subscription) via AB Traction | 1,650,000 | SEK 22.00 | SEK 36,300,000.00 | ↗ |
Other insiders with this name
These records share this name but haven't been confirmed as the same person — shown so you can judge for yourself.